日期:2011-09-13浏览:1630次
F-2520红外线测温仪 - 50℃~520℃
- 50℃~520℃
技术参数说明:
| ◆ Temperature Range 测量范围 | - 50℃~520℃ -58℉~968℉ |
| ◆ Accuracy 测温精度 | ±2% or 2℃ |
| ◆Distance Spot Ratio 测量距离比 | 8:1 |
| ◆Emissivity 发射率 | 0.95 |
| ◆ Response Time & Wavelength 响应时间和响应值长 | 500ms & (8-14)um |
| ◆ Repeatability 重复性 | ±1% or±1℃ |
| ◆ Resolution 解析度 | 0.1℃or 0.1℉ |
| ◆ ℃/℉ Selectio ℃/℉温度单位转换 | √ |
| ◆ Data Hold Function 数据保持功能 | √ |
| ◆ Laser Target Pointer Selection 镭射目标显示选择功能 | √ |
| ◆ Backlight Display Selection 背光显示选择功能 | √ |
| ◆ Auto Power Shut Off 自动关机功能 | √ |
| ◆ Low Battery Indication 低电显示功能 | √ |
| GENERAL CHARACTERISTICS 一般特征 | |
| ◆ Power 供电 | 9V Battery 9伏电池 |
| ◆ Product Color 产品颜色 | Yellow + Gray 黄+黑 |
| PACKING INFORMATION 包装 | |
| ◆ Standard Quantity Per Carton | 20 |
| ◆ Standard Carton Size | 46.5*30*26cm |
| ◆ Standard Carton Gross Weight | 7.7 kg |
深圳欧野电子有限公司
:-28447789
下一篇:TM910手持式非接触红外测温仪
|
|
|